
New Sanitary Due Tariff Rate USD 0,3060 Per NT of Vessel applicable to All Transiting Vessels at Turkish Straits Effective from 07, Oct. 2022
In Accordance to Announcement published by the Republic of Turkiye Ministry of Health General Directorate of Health for Borders and Coasts of Turkiye stating that New Sanitary Dues for Vessel’s Transitting at Strait of Canakkale and Istanbul will be applicable Usd. 0,3060 per Nett Ton Of Vessel, This Rate will be effective from October 07, 2022.
Above Applicable to All Vessels only Transitting at Straits of Canakkale and Istanbul (without Calling at Turkish Ports).
Example Calculation Formulas are as follow :
| Sanitary Due |
|
Vessel's NT | Unit Price | Sanitary Due in Transit |
500 | 0,3060 | $ 153,00 |
1.000 | 0,3060 | $ 306,00 |
1.500 | 0,3060 | $ 459,00 |
2.000 | 0,3060 | $ 612,00 |
3.000 | 0,3060 | $ 918,00 |
5.000 | 0,3060 | $ 1.530,00 |
10.000 | 0,3060 | $ 3.060,00 |
12.500 | 0,3060 | $ 3.825,00 |
15.000 | 0,3060 | $ 4.590,00 |
17.500 | 0,3060 | $ 5.355,00 |
20.000 | 0,3060 | $ 6.120,00 |
25.000 | 0,3060 | $ 7.650,00 |
27.500 | 0,3060 | $ 8.415,00 |
30.000 | 0,3060 | $ 9.180,00 |
35.000 | 0,3060 | $ 10.710,00 |
40.000 | 0,3060 | $ 12.240,00 |
45.000 | 0,3060 | $ 13.770,00 |
50.000 | 0,3060 | $ 15.300,00 |
(*) Vessel's NT based on Int'l Tonnage Certificate 1969 Convention only. |